Invitation Title: | Mowing Services |
Due Date / Time: | September 6, 2016, 3:00 P.M. |
Conference Date / Time: | N/A |
Documentation: | Link to Documentation |
Addenda: | |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tabulation |
Invitation Title: | Examination Gloves for Various County Departments |
Due Date / Time: | August 31, 2016, 3:00 PM |
Conference Date / Time: | N/A |
Documentation: | Link to Documentation |
Addenda: | ADD1 |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab |
Invitation Title: | Printing of Washington County Fitness and Recreation Department’s Season Program Schedules |
Due Date / Time: | June 1, 2016, 3:00 PM |
Conference Date / Time: | May 11, 2016 11:00 AM |
Documentation: | Link to Documentation |
Addenda: | |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab |
Invitation Title: | Sale of Yard Waste Materials for Compost/Mulch |
Due Date / Time: | May 18, 2016, 3:00 P.M. |
Conference Date / Time: | April 29, 2016, 10:00 A.M. |
Documentation: | Link to Documentation |
Addenda: | |
Plan Holders List: | |
Bid Tabulation / Quote: | No Quotes Received |
Invitation Title: | One (1) New 2016 or Latest Production Model 4×4 Three-Quarter (3/4) Ton Crew Cab Pick Up |
Due Date / Time: | March 30, 2016, 3:00PM |
Conference Date / Time: | March 16, 2016, 10:00AM |
Documentation: | Link to Documentation |
Addenda: | |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab |
Invitation Title: | Custodial Paper and Hand Soap for Various County Departments |
Due Date / Time: | June 8, 2016, 3:00 PM |
Conference Date / Time: | May 24, 2016, 10:00 AM |
Documentation: | Link to Documentation |
Addenda: | ADD1 |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab |
Invitation Title: | Printing of Stationery for Various County Departments |
Due Date / Time: | March 31, 2016, 3:00PM |
Conference Date / Time: | March 9, 2016, 10:00AM |
Documentation: | Link to Documentation |
Addenda: | ADD 1 |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab |
Invitation Title: | Sale & Use of Property @ 22930 Federal Lookout Road |
Due Date / Time: | November 23, 2016 @ 2:00PM |
Conference Date / Time: | October 24, 2016 @ 9:00AM |
Documentation: | Link to Documentation |
Addenda: | Add1, Add2 |
Plan Holders List: | |
Bid Tabulation / Quote: |
Invitation Title: | Bulk Gasoline and Diesel Fuel Deliveries |
Due Date / Time: | October 12, 2016, 2:00 PM |
Conference Date / Time: | September 19, 2016, 10:00 AM |
Documentation: | Link to Documentation |
Addenda: | ADD 1 |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab ARF – Award |
Invitation Title: | Swimming Pool & Water/Waste Water Treatment Chemicals |
Due Date / Time: | October 19, 2016, 2:00 PM |
Conference Date / Time: | September 22, 2016, 10:00 AM |
Documentation: | Link to Documentation |
Addenda: | ADD 1 ADD 2 |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab ARF – Awarded As Recommended |
Invitation Title: | Bulk Road Salt |
Due Date / Time: | August 24, 2016, 2:00PM |
Conference Date / Time: | August 10, 2016, 11:00AM |
Documentation: | Link to Documentation |
Addenda: | ADD1 |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab / ARF – Awarded as Recommended / ARF – Contract Termination/Award |
Invitation Title: | Grounds Maintenance Chemicals for Various County Departments |
Due Date / Time: | May 25, 2016, 2:00 PM |
Conference Date / Time: | May 11, 2016, 2:00 PM |
Documentation: | Link to Documentation |
Addenda: | ADD1 |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab / ARF – Awarded as Recommended |
Invitation Title: | Stop Loss Insurance Coverage |
Due Date / Time: | May 4, 2016, 4:00PM |
Conference Date / Time: | N/A |
Documentation: | Link to Documentation |
Addenda: | |
Plan Holders List: | |
Bid Tabulation / Quote: | ARF – Awarded as Recommended |
Invitation Title: | Appropriate Reuse and Treatment of the Brumbaugh-Kendle-Grove Farmstead Options 2 and 3 |
Due Date / Time: | June 15, 2016, 4:00 PM |
Conference Date / Time: | May 9, 2016 10:00 AM |
Documentation: | Link to Documentation |
Addenda: | ADD1 / ADD2 |
Plan Holders List: | |
Bid Tabulation / Quote: | No Proposals Received |
Invitation Title: | Rural Out-of-School Time Initiative |
Due Date / Time: | April 21, 2016, 4:00PM |
Conference Date / Time: | March 31, 2016, 2:00PM |
Documentation: | Link to Documentation |
Addenda: | ADD1 / ADD2 |
Plan Holders List: | |
Bid Tabulation / Quote: | ARF – Awarded as Recommended |
Invitation Title: | Leachate Hauling From County Landfill for Disposal |
Due Date / Time: | May 25, 2016, 2:00 PM |
Conference Date / Time: | May 5, 2016, 10:00 AM |
Documentation: | Link to Documentation |
Addenda: | ADD1 |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab / ARF – Awarded as Recommended |
Invitation Title: | Uniforms for Sheriff’s Officers |
Due Date / Time: | March 30, 2016, 2:00PM |
Conference Date / Time: | March 11, 2016 10:30AM |
Documentation: | Link to Documentation |
Addenda: | |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab / ARF -Awarded as Recommended |
Invitation Title: | Construction/Building Inspection Services |
Due Date / Time: | March 31, 2016, 4:00PM |
Conference Date / Time: | March 11, 2016 10:00AM |
Documentation: | Link to Documentation |
Addenda: | ADD 1 |
Plan Holders List: | |
Bid Tabulation / Quote: | ARF – Awarded as Recommended |
Invitation Title: | Record-Keeping and Actuarial Consulting Services |
Due Date / Time: | March 10, 2016 @ 4:00 PM |
Conference Date / Time: | February 22, 2016 @ 2:00 PM |
Documentation: | Link to Documentation |
Addenda: | ADD1 |
Plan Holders List: | |
Bid Tabulation / Quote: | ARF – Award as Recommended |
Invitation Title: | Taxiway “C” Rehabilitation at Hagerstown Regional Airport |
Due Date / Time: | Wednesday, March 2, 2016, 2:00PM |
Conference Date / Time: | Wednesday, February 10, 2016, 11:00AM |
Documentation: | Link to Documentation |
Addenda: | ADD1 ADD2 Add3 |
Plan Holders List: | Plan Holders List |
Bid Tabulation / Quote: | Bid Tab / ARF – Award as Recommended |
Invitation Title: | Consulting Services to Conduct a Needs Assessment in Relation to the Maryland Children’s Cabinet Strategic Goals |
Due Date / Time: | January 13, 2016, 4:00PM |
Conference Date / Time: | December 21, 2015 10:00AM |
Documentation: | Link to Documentation |
Addenda: | ADD1 |
Plan Holders List: | |
Bid Tabulation / Quote: | ARF – Award as Recommended |
Invitation Title: | Hauling/Removing of Scrap Metals and Removal/Recovery of Refrigerant Gases |
Due Date / Time: | April 13, 2016, 2:00 PM |
Conference Date / Time: | March 24, 2016 2:00 PM |
Documentation: | Link to Documentation |
Addenda: | ADD1 |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab / ARF – Awarded as Recommended |
Invitation Title: | Conococheague Treatment Plant ENR Upgrade |
Due Date / Time: | June 8, 2016, 2:00 PM |
Conference Date / Time: | April 1, 2016, 10:30 AM |
Documentation: | Link to Documentation |
Addenda: | ADD1 / ADD2 /ADD3 / ADD4 / ADD5 |
Plan Holders List: | Planholders |
Bid Tabulation / Quote: | Bid Tab / ARF – Awarded as Recommended |
Invitation Title: | Sidewalk Ice Melt |
Due Date / Time: | October 5, 2016, 3:00 P.M. |
Conference Date / Time: | N/A |
Documentation: | Link to Documentation |
Addenda: | |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab |
Invitation Title: | Concession Services |
Due Date / Time: | March 10, 2016, 3:00PM |
Conference Date / Time: | N/A |
Documentation: | Link to Documentation |
Addenda: | |
Plan Holders List: | |
Bid Tabulation / Quote: | Bid Tab |