Washington County > Agricultural Education Center > Event Calendar
Share |
Event Calendar- Agricultural Education Center
The Agricultural Education Center is the area’s largest multi-use rental facility.
Groups and individuals rent the facility to host fairs, festivals and private events.
Please click the event name in the schedule below for more information and contact information for the events at the facility.
The Ag Ed Center does not sell tickets for events- please reach out to the organization hosting the event for ticket sales and additional information for events by clicking on event link below.
The Ag Ed Center does not solicit vendors for events- please contact the event organizer directly for information on how to become a vendor for an event at the facility by clicking on event link below.
Washington County Agriculture Education Center Schedule of Events 2024
Please click on the link and contact the renter directly for more information or to purchase tickets or become a vendor
Event Date | Event | Area |
January 27 | Williamsport Rotary Bonanza- private event | MP Building |
February 2 | MP Building | |
February 10 | MP Building | |
February 17 | 4-H Weigh in- private event | Scale House |
February 23-24 | MDKC Building/MP Building | |
March 2 | East Coast Tech School- private event | MP Building |
March 2 | Ag Board Bonanza | MP Building |
March 9 | Soroptomists Bonanza- private event | MP Building |
March 16 | Entire Facility | |
March 22-23 | MDKC Building/MP Building | |
March 30 | ||
April 5-6 | MDKC Building/MP Building | |
April 13 | Entire Facility | |
April 20 | MP Building | |
April 27 | MP Building | |
May 4 | Entire Facility | |
May 10-11 | 4-H Weigh in- private event | Scale House |
May 18-19 | Entire Facility | |
May 25 | Entire Facility | |
June 1 | Entire Facility | |
June 8 | Entire Facility | |
June 15 | Rodeo- more information to come | Entire Facility |
June 22 | hold | Entire Facility |
June 29 | Entire Facility | |
July 6 | Hold- Event | Entire Facility |
July 13-20 | Entire Facility | |
July 27 | Lead Don’t Follow Event- more information to come | Entire Facility |
August 3 | Fur Trapper Event- private event | Entire Facility |
August 10 | Entire Facility | |
August 17 & 18 | Entire Facility | |
August 24 | Entire Facility | |
August 31 | Entire Facility | |
September 7 | Hold- Event | Entire Facility |
September 14 & 15 | Fall Gourmet Food and Craft Show Extravaganza | Entire Facility |
September 21 | Entire Facility | |
September 28 | Lower Facility | |
October 5 | Entire Facility | |
October 9-13 | Jack Russell Terrier Event- private event | Entire Facility |
October 19 | Cattle Show- private event | Entire Facility |
October 25 | ||
November 2 | Entire Facility | |
November 9 | Chamber Event- private event | MP Building |
November 16 | Illuminations Setup- private event | Pole Barns |
November 22-23 | MP Building | |
November 30 | MP Building | |
December 21 | Interstate Festival | Entire Facility |
Ag Center Map
Ag Center Map
Learn MoreEvent Calendar
Event Calendar
Learn MoreContact Us
Contact Us
Learn MoreRural Heritage Museum
Rural Heritage Museum
Learn MoreUniversity of Maryland Extension
University of Maryland Extension
Learn MoreAgricultural Education Center
7313 Sharpsburg Pike
Boonsboro MD 21713-2431
Office Hours: Monday – Friday: 7:00am-3:30pm
Saturday and Sunday: Park Attendant on-site (hours vary)
Main Line: 240-313-2839
Fax: 301-791-3481
TTY users may call any government office through the Maryland Relay Service 1-800-735-2258